|
|
IPSentry Statistics Detail Item View Generated: 8/21/2015 08:46 |
ECIPSENTRYPUB |
| Server - Blackboard9.etown.edu Test Blackboard 9 site |
||||||
| State | Attempts | Failures | Success | Up Time Rate | Last Polled | Stats Cleared |
| 227 | 0 | 227 | 100.0000% | 8/21/2015 08:46 | 8/20/2015 15:42 | |
| Device Information | ||
| Parent | {default} | |
| Name | Server - Blackboard9.etown.edu | |
| Description | Test Blackboard 9 site | |
| Type | NET blackboard9.etown.edu: [WEB PAGE] |
|
| Managing Host | ECIPSENTRYPUB | |
| Frequency | 0 of 1 | |
| Time In State | 0:17:03:08 | |
| Last Attempt | 8/21/2015 08:46 | |
| Last Failure | 8/20/2015 15:43 | |
| Last Success | 8/21/2015 08:46 | |
| Resume Date | ||
| Last Result Info | Expected data received. 'HTTP/1.' | |
| Notes | Notes: 08-30-2006 @ 07:28:55Converted from V4 to V5 Computer: ECIPSENTRYPUB User: jbird |
|
|
Copyright ©[2015] by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |